Our Family's Journey Through Time
Matches 1 to 9 of 9 for Last Name equals BURK
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I46518873935 | b. Jan 1862 | Arkansas ![]() |
2 | ![]() | I46518878167 | b. Jan 1892 | Arkansas ![]() |
3 | ![]() | I46518873393 | b. Jun 1833 | Arkansas ![]() |
4 | ![]() | I46518873937 | b. Abt 1870 | Arkansas ![]() |
5 | ![]() | I46518873933 | b. Abt 1845 | Arkansas ![]() |
6 | ![]() | I46518874068 | b. Jul 1880 | Arkansas ![]() |
7 | ![]() | I46518874432 | b. Abt 1904 | Arkansas ![]() |
8 | ![]() | I46518878168 | b. Aug 1895 | Arkansas ![]() |
9 | ![]() | I46518878720 | b. Abt 1902 | Arkansas ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.