
Our Family's Journey Through Time
Matches 1 to 50 of 96
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Apr 1883 | Arkansas | I46518874329 | |
| 2 | Abt 1828 | Arkansas | I46518894584 | |
| 3 | Abt 1861 | Arkansas | I46518894589 | |
| 4 | Abt 1866 | Arkansas | I46518894591 | |
| 5 | Abt 1829 | Arkansas | I46518894586 | |
| 6 | Nov 1870 | Arkansas | I46518893581 | |
| 7 | Abt 1859 | Arkansas | I46518894587 | |
| 8 | Abt 1880 | Arkansas | I46518878388 | |
| 9 | Abt 1878 | Arkansas | I46518878387 | |
| 10 | Abt 1859 | Arkansas | I46518878386 | |
| 11 | Oct 1877 | Arkansas | I46518878058 | |
| 12 | Jan 1862 | Arkansas | I46518873935 | |
| 13 | Jan 1892 | Arkansas | I46518878167 | |
| 14 | Jun 1833 | Arkansas | I46518873393 | |
| 15 | Abt 1870 | Arkansas | I46518873937 | |
| 16 | Abt 1845 | Arkansas | I46518873933 | |
| 17 | Jul 1880 | Arkansas | I46518874068 | |
| 18 | Abt 1904 | Arkansas | I46518874432 | |
| 19 | Aug 1895 | Arkansas | I46518878168 | |
| 20 | Abt 1902 | Arkansas | I46518878720 | |
| 21 | 16 Sep 1876 | Arkansas | I46518874067 | |
| 22 | 7 Dec 1900 | Arkansas | I46518874431 | |
| 23 | 15 Dec 1898 | Arkansas | I46518878170 | |
| 24 | I46519792983 | |||
| 25 | Jun 1897 | Arkansas | I46517835604 | |
| 26 | Jul 1889 | Arkansas | I46517835600 | |
| 27 | Dec 1893 | Arkansas | I46517835603 | |
| 28 | Jul 1892 | Arkansas | I46517835601 | |
| 29 | 4 Sep 1911 | Arkansas | I46519834707 | |
| 30 | 1866 | Arkansas | I46517521924 | |
| 31 | 1878 | Arkansas | I46517523540 | |
| 32 | 1848 | Arkansas | I46517514990 | |
| 33 | 1863 | Arkansas | I46517515943 | |
| 34 | Feb 1853 | Arkansas | I46517515212 | |
| 35 | 10 Jan 1910 | Arkansas | I46503251067 | |
| 36 | 1839 | Arkansas | I46517514302 | |
| 37 | 1874 | Arkansas | I46517523458 | |
| 38 | 24 Oct 1904 | Arkansas | I46503249467 | |
| 39 | 1870 | Arkansas | I46517522374 | |
| 40 | 23 Feb 1843 | Arkansas | I46517514420 | |
| 41 | 1908 | Arkansas | I46503249758 | |
| 42 | 22 Feb 1873 | Arkansas | I46517523126 | |
| 43 | I46519837639 | |||
| 44 | I46519834827 | |||
| 45 | I46519834767 | |||
| 46 | I46519880354 | |||
| 47 | Nov 1889 | Arkansas | I46518894736 | |
| 48 | 22 Sep 1858 | Arkansas | I46519924563 | |
| 49 | Aug 1894 | Arkansas | I46518893722 | |
| 50 | 11 Jan 1892 | Arkansas | I46519926233 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1900 | Arkansas | I46428014971 | |
| 2 | Between 1910 and 1920 | Arkansas | I46517514990 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.