Our Family's Journey Through Time
Description | Quantity |
---|---|
Total Individuals | 408 |
Total Males | 201 (49.26%) |
Total Females | 202 (49.51%) |
Total Unknown Gender | 5 (1.23%) |
Total Living | 82 |
Total Families | 151 |
Total Unique Surnames | 123 |
Total Photos | 32 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 77 |
Total Source Citations | 1,271 |
Average Lifespan1 | 63 years, 154 days |
Earliest Birth (Richard Covington) | 15 Nov 1646 |
Longest Lived1 | Age |
---|---|
Margret M McGraw | 110 years |
Mahe Overturf | 102 years |
Owen Newton Steele | 97 years 130 days |
Mary ann Carter | 97 years |
Georgia Harriet McCraven | 96 years 153 days |
Ina Pearl Lovell | 94 years 100 days |
Dosa Cordelia Gray | 91 years 220 days |
Wallace H. Coleman | 91 years 12 days |
Elva Evelyn McCraven | 90 years 213 days |
Thomas Franklin Hughes | 90 years 193 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.