Our Family's Journey Through Time
Matches 1 to 6 of 6 for Last Name equals BAKER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I46518894584 | b. Abt 1828 | Arkansas ![]() |
2 | ![]() | I46518894589 | b. Abt 1861 | Arkansas ![]() |
3 | ![]() | I46518894591 | b. Abt 1866 | Arkansas ![]() |
4 | ![]() | I46518894586 | b. Abt 1829 | Arkansas ![]() |
5 | ![]() | I46518893581 | b. Nov 1870 | Arkansas ![]() |
6 | ![]() | I46518894587 | b. Abt 1859 | Arkansas ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.