Our Family's Journey Through Time
Name | Thomas Franklin Hughes [1] | |
Birth | 02/03/1843 | Clark County, Arkansas, USA [1] |
Gender | Male | |
Death | 11/09/1933 | Nevada County, Arkansas, USA |
Person ID | I46501170718 | My Genealogy |
Last Modified | 30 Mar 2023 |
Father | Elias P. Hughes | |
Mother | Emily Fish Leatherman, b. 12 Sep 1820 d. 22 May 1908 (Age 87 years) | |
Family ID | F90 | Group Sheet | Family Chart |
Family | Sarah Margret Thompson, b. 09/28/1844, Tennessee, USA d. 08/08/1910, Clark County, Arkansas, USA | |||
Children |
|
|||
Family ID | F97 | Group Sheet | Family Chart | ||
Last Modified | 30 Mar 2023 |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.