Our Family's Journey Through Time
Matches 1 to 11 of 11 for Last Name equals STORY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I46518904724 | b. 19 Apr 1911 | Arkansas ![]() |
2 | ![]() | I46518904725 | ||
3 | ![]() | I46518904403 | b. Abt 1906 | Arkansas ![]() |
4 | ![]() | I46518904397 | b. Abt 1893 | Arkansas ![]() |
5 | ![]() | I46518904398 | b. Abt 1894 | Arkansas ![]() |
6 | ![]() | I46518904402 | b. 28 Feb 1903 | Arkansas ![]() |
7 | ![]() | I46518904401 | b. 1900 | Arkansas ![]() |
8 | ![]() | I46518903325 | b. 2 Apr 1869 | Sevier County, Arkansas ![]() |
9 | ![]() | I46518904404 | b. 13 Dec 1908 | Arkansas ![]() |
10 | ![]() | I46518904726 | b. 14 Sep 1916 | Arkansas ![]() |
11 | ![]() | I46518904400 | b. Abt 1897 | Arkansas ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.