Our Family's Journey Through Time
Matches 1 to 10 of 10 for Last Name equals SMITH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I46519658081 | ||
2 | ![]() | I46519651478 | b. 10 12 1920 | Prescott, Nevada County, Arkansas, USA ![]() |
3 | ![]() | I46519652556 | b. 11 11 1951 | Prescott, Nevada County, Arkansas, USA ![]() |
4 | ![]() | I46519802612 | ||
5 | ![]() | I46519652978 | ||
6 | ![]() | I46519657631 | ||
7 | ![]() | I46519651917 | ||
8 | ![]() | I46519812676 | ||
9 | ![]() | I46523840071 | ||
10 | ![]() | I46519657761 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.