Our Family's Journey Through Time
Matches 1 to 18 of 18 for Last Name equals MCRAVEN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I46515781885 | b. 1787 | North Carolina ![]() |
2 | ![]() | I46515781887 | b. 1774 | Mecklenburg, North Carolina, United States ![]() |
3 | ![]() | I46515781888 | b. 1776 | |
4 | ![]() | I46519834827 | ||
5 | ![]() | I46519835371 | ||
6 | ![]() | I46515781889 | b. 1778 | |
7 | ![]() | I46519835714 | ||
8 | ![]() | I46518306221 | b. 1735 | Tennessee, USA ![]() |
9 | ![]() | I46519835598 | ||
10 | ![]() | I46519835084 | ||
11 | ![]() | I46519835659 | b. 09 Sep 1935 | |
12 | ![]() | I46519835132 | ||
13 | ![]() | I46519835200 | ||
14 | ![]() | I46519835163 | ||
15 | ![]() | I46503249333 | b. 20 Apr 1904 | Prescott, Nevada County, Arkansas, USA ![]() |
16 | ![]() | I46519834767 | ||
17 | ![]() | I46519880354 | ||
18 | ![]() | I46519834954 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.