Our Family's Journey Through Time
Matches 1 to 11 of 11 for First Name starts with SARAH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I46518893581 | b. Nov 1870 | Arkansas ![]() |
2 | ![]() | I46518873933 | b. Abt 1845 | Arkansas ![]() |
3 | ![]() | I420023007954 | b. 1833 | Dover, Stewart, Tennessee, USA ![]() |
4 | ![]() | I46517514825 | b. 1846 | |
5 | ![]() | I46519928854 | b. 1 Apr 1845 | Arkansas, USA ![]() |
6 | ![]() | I46501772889 | b. 1776 | Ouachita County, Arkansas ![]() |
7 | ![]() | I46519812237 | ||
8 | ![]() | I420023007963 | b. 1849 | Stewart, Tennessee, USA ![]() |
9 | ![]() | I46501777208 | b. 02/22/1838 | Tennessee, USA ![]() |
10 | ![]() | I46515402863 | b. Abt 1856 | Arkansas ![]() |
11 | ![]() | I46501175133 | b. 09/28/1844 | Tennessee, USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.