Our Family's Journey Through Time
Matches 1 to 17 of 17 for First Name starts with MARY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I46430179071 | b. 16/10/1859 | Lockesburg, Sevier, Arkansas, USA ![]() |
2 | ![]() | I46518894591 | b. Abt 1866 | Arkansas ![]() |
3 | ![]() | I420023004779 | ||
4 | ![]() | I46515437976 | b. 1791 | Rowan, North Carolina, United States ![]() |
5 | ![]() | I422134631893 | b. 1821 | Lincoln, Kentucky, USA ![]() |
6 | ![]() | I422054633960 | b. 20 Feb 1849 | Arkansas, United States ![]() |
7 | ![]() | I46428014971 | b. Abt. 1844 | Rabun County, Georgia, USA ![]() |
8 | ![]() | I422134633303 | b. 23 Nov 1854 | Lincoln, Kentucky, USA ![]() |
9 | ![]() | I46503758245 | b. 1846 | Ouachita, Arkansas, USA ![]() |
10 | ![]() | I422134632931 | b. 1696 | Tappahannock, Essex County, Colony of Virginia ![]() |
11 | ![]() | I46515403666 | b. Abt 1835 | |
12 | ![]() | I46503249758 | b. 1908 | Arkansas ![]() |
13 | ![]() | I46519835659 | b. 09 Sep 1935 | |
14 | ![]() | I420141368471 | b. | North Carolina ![]() |
15 | ![]() | I420054212895 | b. 8 Jan 1880 | Prescott, Nevada, AR ![]() |
16 | ![]() | I46518306248 | b. 1736 | |
17 | ![]() | I420026807929 | b. Abt. 1775 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.