Our Family's Journey Through Time
Matches 1 to 19 of 19 for First Name starts with JOHN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I46518878387 | b. Abt 1878 | Arkansas ![]() |
2 | ![]() | I420054212897 | b. 24 Mar 1877 | Nevada County, AR ![]() |
3 | ![]() | I420023007950 | b. 1790 | Dover, Stewart, Tennessee, USA ![]() |
4 | ![]() | I420023007956 | b. 1826 | Stewart, Tennessee, USA ![]() |
5 | ![]() | I46501286980 | b. 27 Jul 1816 | |
6 | ![]() | I46518064762 | ||
7 | ![]() | I422461953465 | ||
8 | ![]() | I46518336262 | ||
9 | ![]() | I46515781883 | b. 12 Dec 1757 | Camden, Kershaw, South Carolina, USA ![]() |
10 | ![]() | I46517523458 | b. 1874 | Arkansas ![]() |
11 | ![]() | I46519925797 | b. 29 Aug 1889 | Sevier County, Arkansas ![]() |
12 | ![]() | I46518892694 | b. 20 Aug 1863 | Arkansas ![]() |
13 | ![]() | I46519796387 | b. | Nevada County, Arkansas ![]() |
14 | ![]() | I46519796753 | ||
15 | ![]() | I420023007966 | b. 1857 | Arkansas, USA ![]() |
16 | ![]() | I46515396853 | b. Abt 1875 | Arkansas ![]() |
17 | ![]() | I46501776645 | b. 3 Aug 1836 | Tennessee ![]() |
18 | ![]() | I46430730301 | b. 10 Jan 1802 | North Carolina ![]() |
19 | ![]() | I46518904401 | b. 1900 | Arkansas ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.