Our Family's Journey Through Time
Matches 1 to 6 of 6 for First Name equals JOHN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I420023007950 | b. 1790 | Dover, Stewart, Tennessee, USA ![]() |
2 | ![]() | I46518064762 | ||
3 | ![]() | I46518336262 | ||
4 | ![]() | I46515781883 | b. 12 Dec 1757 | Camden, Kershaw, South Carolina, USA ![]() |
5 | ![]() | I46519796387 | b. | Nevada County, Arkansas ![]() |
6 | ![]() | I46515396853 | b. Abt 1875 | Arkansas ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.