Our Family's Journey Through Time
Name | Francis Coleman | |
Birth | Abt 1750 | |
Gender | Male | |
Death | Bef 14 Jan 1813 | |
Person ID | I422134632062 | My Genealogy |
Last Modified | 30 Mar 2023 |
Father | Richard Coleman, Capt. in the Revolutionary War, Carpenter, b. 1719, Abingdon Parish, Gloucester, Virginia ![]() ![]() | |
Mother | Ann Covington, b. 1725, Spotsvylvania County, Virginia ![]() ![]() | |
Family ID | F125 | Group Sheet | Family Chart |
Family | Elizabeth Davis, b. About 1752 d. About 1793 (Age 41 years) | |||
Children |
|
|||
Family ID | F110 | Group Sheet | Family Chart | ||
Last Modified | 30 Mar 2023 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.