Our Family's Journey Through Time
Name | Duncan McCraven | |
Birth | 1754 | Scottland ![]() |
Gender | Male | |
Death | 22/05/1832 | Mecklenburg County, North Carolina, USA ![]() |
Person ID | I46434331956 | My Genealogy |
Last Modified | 30 Mar 2023 |
Father | James McRaven, b. 1735, Tennessee, USA ![]() ![]() | |
Mother | Mary Stewart, b. 1736 | |
Family ID | F106 | Group Sheet | Family Chart |
Family 1 | Elizabeth Jane McCool, b. 1759, Chester, Chester, South Carolina, United States ![]() | |||||||||||
Marriage | 1773 | Craven, South Carolina, United States ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F56 | Group Sheet | Family Chart | ||||||||||
Last Modified | 30 Mar 2023 |
Family 2 | JANE McCOOL, b. 1759, Chester, South Carolina, United States ![]() ![]() | |
Marriage | 1773 | Craven, South Carolina, United States ![]() |
Family ID | F58 | Group Sheet | Family Chart |
Last Modified | 30 Mar 2023 |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.