Our Family's Journey Through Time
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I46429301455 | ||
2 | ![]() | I46518322805 | ||
3 | ![]() | 03/30/1961 | Sacramento, Sacramento, California, USA | I46429302632 |
4 | ![]() | I46429302751 | ||
5 | ![]() | I422126579506 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10/30/1990 | Sacramento, Sacramento, California, USA | I46427513468 |
2 | ![]() | 11/20/1970 | Sacramento, Sacramento, California, USA | I46503589514 |
3 | ![]() | 10 Aug 2005 | Sacramento, Sacramento, California, USA | I422126886112 |
Matches 1 to 2 of 2
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | Becerril Sr / Coleman | F15 | ||
2 | Steele / Allen | F114 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.