Our Family's Journey Through Time
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I46519793452 | ||
2 | ![]() | I46519653456 | ||
3 | ![]() | I46519653557 | ||
4 | ![]() | I46519653520 | ||
5 | ![]() | 16 Mar 1971 | Prescott, Nevada County, Arkansas, USA | I46519793869 |
6 | ![]() | I46519837846 | ||
7 | ![]() | I46519657202 | ||
8 | ![]() | I46519657020 | ||
9 | ![]() | I46519657084 | ||
10 | ![]() | I46519835084 | ||
11 | ![]() | 20 Apr 1904 | Prescott, Nevada County, Arkansas, USA | I46503249333 |
12 | ![]() | I46519796753 | ||
13 | ![]() | 31 Oct 1921 | Prescott, Nevada County, Arkansas, USA | I46519837218 |
14 | ![]() | 10 12 1920 | Prescott, Nevada County, Arkansas, USA | I46519651478 |
15 | ![]() | 11 11 1951 | Prescott, Nevada County, Arkansas, USA | I46519652556 |
16 | ![]() | I46519652978 | ||
17 | ![]() | I46519651917 | ||
18 | ![]() | 11 Mar 1944 | Prescott, Nevada County, Arkansas, USA | I46519651883 |
19 | ![]() | I46519652297 | ||
20 | ![]() | 16 Sep 1919 | Prescott, Nevada County, Arkansas, USA | I46503589514 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Prescott, Nevada County, Arkansas, USA | I46519654045 | |
2 | ![]() | 01 01 2004 | Prescott, Nevada County, Arkansas, USA | I46519793869 |
3 | ![]() | 06 06 1990 | Prescott, Nevada County, Arkansas, USA | I46519652556 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Prescott, Nevada County, Arkansas, USA | I46515389384 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Graham / Graham | F63 | ||
2 | Graham / Smith | F36 | ||
3 | Steele / Bean | 18 Dec 1913 | Prescott, Nevada County, Arkansas, USA | F111 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.