Our Family's Journey Through Time
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Mar 1869 | Polk County, Arkansas | I46517522209 |
2 | ![]() | Dec 1841 | Polk County, Arkansas | I46517514343 |
3 | ![]() | 22 Mar 1857 | Polk County, Arkansas | I46517515415 |
4 | ![]() | Feb 1853 | Polk County, Arkansas | I46517515312 |
5 | ![]() | 29 Aug 1889 | Polk County, Arkansas | I46519925804 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Jun 1948 | Polk County, Arkansas | I46517522209 |
2 | ![]() | 1863 | Polk County, Arkansas | I46517514256 |
3 | ![]() | 17 Mar 1922 | Polk County, Arkansas | I46519925803 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bethel / Overturf | 6 Jan 1903 | Polk County, Arkansas | F16 |
2 | Burke / Arnold | 1 Oct 1899 | Polk County, Arkansas | F48 |
3 | Burke / Lovell | 9 Sep 1938 | Polk County, Arkansas | F128 |
4 | Overturf / Baker | 14 Nov 1886 | Polk County, Arkansas | F12 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.