Our Family's Journey Through Time
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Little Rock, Pulaski, Arkansas, USA | I46519800881 | |
2 | ![]() | I46519800978 | ||
3 | ![]() | I46519803383 | ||
4 | ![]() | I46519803751 | ||
5 | ![]() | I46519803619 | ||
6 | ![]() | I46519806013 | ||
7 | ![]() | I46519653743 | ||
8 | ![]() | I46519812359 | ||
9 | ![]() | I46519812042 | ||
10 | ![]() | I46519812445 | ||
11 | ![]() | I46519653901 | ||
12 | ![]() | I46523883571 | ||
13 | ![]() | I46519802277 | ||
14 | ![]() | Little Rock, Pulaski, Arkansas, USA | I46519801577 | |
15 | ![]() | I46519657631 | ||
16 | ![]() | I46519657761 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Aug 2008 | Little Rock, Pulaski, Arkansas, USA | I46519793314 |
2 | ![]() | 13 06 2004 | Little Rock, Pulaski, Arkansas, USA | I46519651478 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.