Our Family's Journey Through Time
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | May 1869 | Arkansas, USA | I422282598579 |
2 | ![]() | 1 Apr 1845 | Arkansas, USA | I46519928854 |
3 | ![]() | 11 Dec 1894 | Arkansas, USA | I46519928857 |
4 | ![]() | 1857 | Arkansas, USA | I420023007966 |
5 | ![]() | 1840 | Arkansas, USA | I46501170357 |
6 | ![]() | 1855 | Arkansas, USA | I420023007964 |
7 | ![]() | 21 July 1870 | Arkansas, USA | I46515389381 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Nov 1996 | Arkansas, USA | I46519928857 |
2 | ![]() | 02/25/1900 | Arkansas, USA | I46501781036 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.