
Our Family's Journey Through Time

| Person ID | I46519834767 | My Genealogy |
| Last Modified | 30 Mar 2023 | |
| Father | William Marion McRaven, b. 20 Apr 1904, Prescott, Nevada County, Arkansas, USA d. 22 Nov 1987, Hooks, Bowie County, Texas (Age 83 years) | |
| Mother | Georgia Anna May, b. 4 Sep 1911, Arkansas d. 26 October 1996, Prescott, Nevada County, Arkansas (Age 85 years) | |
| Marriage | 20 Nov 1926 | Nevada County, Arkansas |
| Family ID | F50 | Group Sheet | Family Chart |
| Family 1 | Irene McRaven | |
| Family ID | F31 | Group Sheet | Family Chart |
| Last Modified | 30 Mar 2023 | |
| Family 2 | Mary Frances McRaven, b. 09 Sep 1935 d. 12 Dec 1982, Prescott, Nevada County, Arkansas (Age 47 years) | |
| Family ID | F30 | Group Sheet | Family Chart |
| Last Modified | 30 Mar 2023 | |
| Family 3 | Bonnie Williams | |||
| Children |
|
|||
| Family ID | F29 | Group Sheet | Family Chart | ||
| Last Modified | 30 Mar 2023 | |||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.