Our Family's Journey Through Time
Name | Winifred Allen [1] | |
Birth | Abt 1892 | Colorado ![]() |
Gender | Female | |
Death | Mar 1982 | |
Person ID | I46518337024 | My Genealogy |
Last Modified | 4 May 2023 |
Mother | Eliza Jane Keast, b. Abt. 1865, Sithney Water, Sithney, Cornwall, England ![]() ![]() | |
Family ID | F144 | Group Sheet | Family Chart |
Family | Alfred E Allen, b. Abt 1892 d. Dec 1975, Sacramento, Sacramento County Califirnia ![]() | |||
Children |
|
|||
Family ID | F85 | Group Sheet | Family Chart | ||
Last Modified | 30 Mar 2023 |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.