Our Family's Journey Through Time
Name | James H. (Jim) Austin | |
Birth | 1826 | Georgia, United States ![]() |
Gender | Male | |
Death | 1890 | Fort Smith, Sebastian, Arkansas, United States ![]() |
Person ID | I46518066130 | My Genealogy |
Last Modified | 30 Mar 2023 |
Family | Martha Elizabeth Burke, b. 1834, Mississippi, United States ![]() | |||
Marriage | 1845 | Prob, Schuyler, Illinois, United States ![]() |
||
Children |
|
|||
Family ID | F121 | Group Sheet | Family Chart | ||
Last Modified | 30 Mar 2023 |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.