
Our Family's Journey Through Time

| Name | Joseph McCool | |
| Birth | 1750 | Broad River, Chester, South Carolina, USA |
| Gender | Male | |
| Death | 1809 | Shawneetown, Gallatin, Illinois, USA |
| Person ID | I46515781884 | My Genealogy |
| Last Modified | 30 Mar 2023 | |
| Father | Adam McCool, b. 1740, South Carolina d. 19 Nov 1800, Chester, South Carolina, USA (Age 60 years) | |
| Mother | Jane Rhyne, b. 1735, Rockbridge, Virginia, USA d. 19/11/1800, Chester, Chester, South Carolina, United States (Age 65 years) | |
| Marriage | 1756 | Chester, South Carolina, USA |
| Family ID | F55 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.