Our Family's Journey Through Time
Name | Mattie H Ross [1] | |
Birth | Abt 1840 [1] | |
Gender | Female | |
Death | 28 Sep 1899 [2] | |
Burial | Marlow, Stephens County, Oklahoma, USA ![]() |
|
Person ID | I46515402560 | My Genealogy |
Last Modified | 30 Mar 2023 |
Family | Col William T. Steele, b. 12 Nov 1832, Henderson County, Tennessee, USA ![]() ![]() | |
Marriage | 13 Sep 1880 | Nevada, Arkansas ![]() |
Family ID | F81 | Group Sheet | Family Chart |
Last Modified | 30 Mar 2023 |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.