
Our Family's Journey Through Time

| Name | Henry W. Barger [2, 3, 4, 5] | |
| Birth | Abt 1787 | North Carolina [2, 3, 4] |
| Gender | Male | |
| Death | Abt 1837 | Jefferson County, Tennessee |
| Person ID | I46501651242 | My Genealogy |
| Last Modified | 30 Mar 2023 | |
| Family | Mary Bruner, b. 1791, Rowan, North Carolina, United States d. Bef 1870, Henderson, Tennessee, United States (Age 78 years) | |||
| Marriage | 1805 | Rowan, North Carolina, United States |
||
| Children |
|
|||
| Family ID | F65 | Group Sheet | Family Chart | ||
| Last Modified | 30 Mar 2023 | |||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.