
Our Family's Journey Through Time

| Name | JANE McCOOL | |
| Birth | 1759 | Chester, South Carolina, United States |
| Gender | Female | |
| Death | Bef 1832 | NO RECORD |
| Person ID | I46501350981 | My Genealogy |
| Last Modified | 30 Mar 2023 | |
| Family | Duncan McCraven, b. 1754, Scottland d. 22/05/1832, Mecklenburg County, North Carolina, USA (Age 78 years) | |
| Marriage | 1773 | Craven, South Carolina, United States |
| Family ID | F58 | Group Sheet | Family Chart |
| Last Modified | 30 Mar 2023 | |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.