Our Family's Journey Through Time
Name | James Andrew Steele [1, 2] | |
Title | Mr | |
Suffix | Jr | |
Nickname | Jim | |
Birth | 03/30/1961 | Sacramento, Sacramento, California, USA ![]() |
|
||
Gender | Male | |
Death | 11 Mar 2019 | Parlier, Fresno, California, USA ![]() |
Burial | March 19, 2019 at 1:30 p.m. | San Joaquin Valley National Cemetery ![]() |
Person ID | I46429302632 | My Genealogy |
Last Modified | 30 Apr 2023 |
Father | James Andrew Steele, Sr | |
Relationship | Birth | |
Mother | Marlene Joan Allen | |
Relationship | Birth | |
Family ID | F114 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.