Our Family's Journey Through Time
Name | Ann Covington [1] | |
Birth | 1725 | Spotsvylvania County, Virginia ![]() |
Gender | Female | |
Death | 1788 | Spotsvylvania County, Virginia ![]() |
Person ID | I422134632143 | My Genealogy |
Last Modified | 30 Mar 2023 |
Father | Richard Covington, II, b. Abt 1700, Essex County, Virginia ![]() ![]() | |
Family ID | F146 | Group Sheet | Family Chart |
Family | Richard Coleman, Capt. in the Revolutionary War, Carpenter, b. 1719, Abingdon Parish, Gloucester, Virginia ![]() ![]() | |||
Children |
|
|||
Family ID | F125 | Group Sheet | Family Chart | ||
Last Modified | 30 Mar 2023 |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.