Our Family's Journey Through Time
Name | Sarah Rushing | |
Birth | 1849 | Stewart, Tennessee, USA ![]() |
Gender | Female | |
Death | Aft. 1870 | |
Person ID | I420023007963 | My Genealogy |
Last Modified | 30 Mar 2023 |
Father | Rev. William Hillard Rushing, b. 07 Mar 1813, Tennessee ![]() ![]() | |
Mother | Catherine W. Cathey, b. 09 Feb 1813, Dover, Stewart, Tennessee, USA ![]() | |
Marriage | 28 Nov 1839 | Stewart, Tennessee, USA ![]() |
Family ID | F9 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.