Our Family's Journey Through Time
Matches 1 to 50 of 151 for Tree equals My Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location |
---|---|---|---|---|---|
1 | F141 | Arnold, Ellen | |||
2 | F143 | Bethel, Narcisus J. | |||
3 | F137 | Coleman, Catherine C | |||
4 | F5 | Brooks -Becerril, Lisa | |||
5 | F138 | Wible-Vizenor, Jennifer Susan | |||
6 | F147 | ||||
7 | F134 | Bean, Elba Commila | |||
8 | F144 | Keast, Eliza Jane | |||
9 | F142 | ||||
10 | F151 | ||||
11 | F149 | McCraven, Emily B | 1848 | Sulpher Spring TWP, Polk County Arkansas ![]() | |
12 | F47 | Davis, Lucinda Ann | 15 Dec 1880 | Nevada, AR ![]() | |
13 | F85 | Allen, Alfred E | Allen, Winifred | ||
14 | F121 | Austin, James H. (Jim) | Burke, Martha Elizabeth | 1845 | Prob, Schuyler, Illinois, United States ![]() |
15 | F28 | Baird, Steven L | Becerril-Baird, Dianna | ||
16 | F119 | Baker, English | Baker, Nancy A. | ||
17 | F65 | Barger, Henry W. | Bruner, Mary | 1805 | Rowan, North Carolina, United States ![]() |
18 | F99 | Bean, Joseph | Noftsinger, Nancy | ||
19 | F10 | Bean, Joseph Noftsinger | Rushing, Martha | ||
20 | F124 | Bean, William Henry | Hughes, Elba Camille | ||
21 | F89 | Beans, Elley C | 1892 | ||
22 | F139 | Becerril, Michael | |||
23 | F15 | Becerril Sr, Joseph | Coleman, Catherine C | ||
24 | F16 | Bethel, Cap Clark | Overturf, Malissa Francis | 6 Jan 1903 | Polk County, Arkansas ![]() |
25 | F3 | Bethel, George W. | Bethel, Martha I. | ||
26 | F96 | Birch, Brent | Smith, Rebecca Jane | ||
27 | F45 | Blevins, Harvey | Smith Blevins, Bobbie Cordelia | ||
28 | F49 | BRYSON, John Henry | Steele, Leola | 12 Jan 1909 | Nevada County, AR ![]() |
29 | F135 | Burk, Allen | Bethel, Narcisus J. | 6 Aug 1891 | Sevier County, Arkansas ![]() |
30 | F126 | Burk, James | Burk, Sarah L. | ||
31 | F80 | Burk, James | McCraven, Rebecca S | 7 Sep 1853 | Sevier County, Arkansas ![]() |
32 | F48 | Burke, Charles C. | Arnold, Della M | 1 Oct 1899 | Polk County, Arkansas ![]() |
33 | F128 | Burke, Virgil S. | Lovell, Ina Pearl | 9 Sep 1938 | Polk County, Arkansas ![]() |
34 | F122 | Burke, William Clark | McDaniel, Minnie Oletha | ||
35 | F72 | Bush, David | Smith, Amy Michelle | ||
36 | F21 | Byrd, Dean | McDonald, Angela Jill | ||
37 | F136 | Cathey, John | Bradley, Winnie | ||
38 | F92 | Cearley, Billy Ray | Smith Blevins, Bobbie Cordelia | ||
39 | F74 | Chastain, Elijah | Sartain, Rhoda | ||
40 | F57 | Coleman, Chapman S | Carter, Mary ann | ||
41 | F70 | Coleman, Covington | Day, Lucy Gamble | 28 May 1814 | Harrison, Kentucky, USA ![]() |
42 | F110 | Coleman, Francis | Davis, Elizabeth | ||
43 | F112 | Coleman, Geo. | Hines, Catherine K | 4 Dec 1873 | Danville, Boyle, Kentucky, USA ![]() |
44 | F94 | Coleman, George L. | Hines, Catherine K | 1874 | |
45 | F69 | Coleman, Leigh S | Lasell, Pamela L | ||
46 | F125 | Coleman, Richard Capt. in the Revolutionary War, Carpenter | Covington, Ann | ||
47 | F76 | Coleman, Spilsbe | Crow, Mary | ||
48 | F100 | Coleman, Vergil | Deli, Agnes (Barbara Stixrood) | ||
49 | F64 | Coleman, Wallace H. | Williamson, Nellie Sarah | ||
50 | F146 | Covington, Richard II |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.