Our Family's Journey Through Time
![]() Nancy Noftsinger |
Birth | Abt. 1806 | |
Death | Aft. 1880 | |
Burial | ||
Other Spouse | Nancy Noftziner | F108 | |
Marriage | ||
Father | David Noftsinger | F129 Group Sheet | |
Mother | Mary (Polly) Stover | F129 Group Sheet |
![]() Joseph Noftsinger Bean |
Birth | 04/15/1842 | Adair County, Kentucky, USA ![]() |
Death | 08/24/1911 | Nevada County, Arkansas, USA ![]() |
Burial | ||
Spouse | Martha Rushing | F10 | |
Marriage |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.