
Our Family's Journey Through Time
MaleMichael Monroe Smith |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Other Spouse | Maureen Colvert | F61 | |
| Marriage | ||
| Other Spouse | Camille Bogess | F60 | |
| Marriage | ||
| Father | Billy Bob Smith | F37 Group Sheet | |
| Mother | Elva Evelyn McCraven | F37 Group Sheet | |
FemaleRebecca Jane Smith |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Robert Neighbors | F17 | |
| Marriage | ||
| Spouse | Brent Birch | F96 | |
| Marriage | ||
FemaleAmy Michelle Smith |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | David Bush | F72 | |
| Marriage | ||
| Spouse | Chris Lawson | F71 | |
| Marriage | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.