Our Family's Journey Through Time
![]() Owen Newton Steele |
Birth | 21 Sep 1917 | Prescott, Nevada County, Arkansas ![]() |
Death | 29 Jan 2015 | Brookings, Curry County, Oregon ![]() |
Burial | Eagle Point National Cemetery, Eagle Point, Jackson County, Oregon ![]() |
|
Marriage | 1 Dec 1937 [1, 2] | Nevada County, Arkansas [1, 2] ![]() |
Other Spouse | Norma C Hill | F87 | |
Marriage | ||
Other Spouse | Rebecca Mare Nordyke | F107 | |
Marriage | 23 Jun 1973 | Reno, Washoe County, Nevada ![]() |
Father | Andrew Newton Steele | F111 Group Sheet | |
Mother | Florence Margret Bean | F111 Group Sheet |
![]() Mrs Jessie Gladys McCraven |
Birth | 8 Jan 1912 | Center Point, Arkansas, USA ![]() |
Death | 14 Apr 1982 | Mountain View, Kiowa, Oklahoma ![]() |
Burial | 18 Apr 1982 | Mountain View, Kiowa County, Oklahoma, USA ![]() |
Father | James H. McCraven | F127 Group Sheet | |
Mother | Dosa Cordelia Gray | F127 Group Sheet |
![]() James Andrew Steele, Sr |
Birth | ||
Death | ||
Burial | ||
Spouse | Marlene Joan Allen | F114 | |
Marriage | ||
Spouse | Patricia Ann McClain | F42 | |
Marriage | ||
Spouse | Christie Karen Layman | F115 | |
Marriage | ||
Spouse | Catherine C Coleman | F102 | |
Marriage |
![]() Charles T. Steele |
Birth | 3 Dec 1941 | Prescott, Arkansas ![]() |
Death | 13 Nov 2014 | Berkeley ![]() |
Burial | ||
Spouse | Dorothy Lynnette Kimble | F62 | |
Marriage |
![]() Robert Glen Steele |
Birth | 07/03/1944 | Prescott, Nevada, Arkansas, USA ![]() |
Death | 9 Feb 2020 | Roseville, Placer, California, USA ![]() |
Cremation |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.