Our Family's Journey Through Time
Title | 1910 United States Federal Census | |
Author | Ancestry.com | |
Publisher | Ancestry.com Operations Inc | |
Repository | Ancestry.com | |
Source ID | S_219652788 | |
Linked to (44) | Della M Arnold Sarah Alice Baker Narcisus J. Bethel James Burk Virgie L Burk Yella Bertie Burk Zula Burk Charles C. Burke Virgil S. Burke William Clark Burke Lucinda Ann Davis Dosa Cordelia Gray Caroline McCraven Georgia Harriet McCraven James H. McCraven Joseph Perry McCraven Mary Thelma McCraven Minnie Adline McCraven William Marion McRaven Charlie Overturf Dawson Overturf Elvada Overturf John Wesley Overturf Lester Overturf Letha Overturf Nancy Overturf Nina Overturf Joseph J Pettis Ama A Pettus Beulah L Pettus Obediah Pettus Oscar B Pettus Andrew Newton Steele Benjamin Franklin Steele Margaret Ethel STEELE Viola Steele Evaline Story Gracie Story Hetty Story Houston B. Story John B Story Obediah Story Ola Mattie Story Walter Story |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.