
Our Family's Journey Through Time
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I46519793593 | |||
| 2 | 1917 | Prescott, Nevada County, Arkansas | I46503251463 | |
| 3 | I46519834954 | |||
| 4 | 21 Sep 1917 | Prescott, Nevada County, Arkansas | I46427502600 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | I46427502599 | |||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 October 1996 | Prescott, Nevada County, Arkansas | I46519834707 | |
| 2 | 28 Jan 1953 | Prescott, Nevada County, Arkansas | I46427514000 | |
| 3 | 12 Dec 1982 | Prescott, Nevada County, Arkansas | I46519835659 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.