Our Family's Journey Through Time
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Jan 1898 | Prescott, Nevada, Arkansas, USA | I46427513468 |
2 | ![]() | I46427502599 | ||
3 | ![]() | 07/03/1944 | Prescott, Nevada, Arkansas, USA | I46503589110 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Nov 1877 | Prescott, Nevada, Arkansas, USA | I46430730874 |
2 | ![]() | 15 Mar 1928 | Prescott, Nevada, Arkansas, USA | I46430727962 |
3 | ![]() | 5 Jul 1974 | Prescott, Nevada, Arkansas, USA | I46427514054 |
4 | ![]() | 2 Dec 1959 | Prescott, Nevada, Arkansas, USA | I46503249467 |
5 | ![]() | 9 Feb 1929 | Prescott, Nevada, Arkansas, USA | I422155696446 |
6 | ![]() | 1888 | Prescott, Nevada, Arkansas, USA | I420023004462 |
7 | ![]() | 13 Oct 2018 | Prescott, Nevada, Arkansas, USA | I46519651883 |
8 | ![]() | 19 Aug 1932 | Prescott, Nevada, Arkansas, USA | I46430726770 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Moore / Steele | 8 Jul 1906 | Prescott, Nevada, Arkansas, USA | F109 |
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | Steele / Bean | 31 Oct 1938 | Prescott, Nevada, Arkansas, USA | F111 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.