Our Family's Journey Through Time
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BRYSON, Ralph M. | 31 May 1910 | Missouri Twp, Nevada, AR | I420054212898 |
2 | Steele, Andrew Newton | 15 Mar 1888 | Missouri Twp, Nevada, AR | I46427502601 |
3 | Steele, Gussie Franklin | 30 Jan 1884 | Missouri Twp, Nevada, AR | I420054212896 |
4 | Steele, Leola | 22 Apr 1885 | Missouri Twp, Nevada, AR | I46503757397 |
5 | STEELE, Lizzie | 30 Oct 1872 | Missouri Twp, Nevada, AR | I420054212893 |
6 | STEELE, Margaret Ethel | 29 Dec 1890 | Missouri Twp, Nevada, AR | I46501647301 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BRYSON, John Henry | Aug 1963 | Missouri Twp, Nevada, AR | I420054212897 |
2 | Steele, Gussie Franklin | 18 Jan 1896 | Missouri Twp, Nevada, AR | I420054212896 |
3 | Steele, Ruth | 29 October 1908 | Missouri Twp, Nevada, AR | I46515389384 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.