Our Family's Journey Through Time
Matches 1 to 50 of 96
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Arnold, Della M | 8 Apr 1883 | Arkansas | I46518874329 |
2 | Baker, English | Abt 1828 | Arkansas | I46518894584 |
3 | Baker, James | Abt 1861 | Arkansas | I46518894589 |
4 | Baker, Mary F. | Abt 1866 | Arkansas | I46518894591 |
5 | Baker, Nancy A. | Abt 1829 | Arkansas | I46518894586 |
6 | Baker, Sarah Alice | Nov 1870 | Arkansas | I46518893581 |
7 | Baker, William | Abt 1859 | Arkansas | I46518894587 |
8 | Bethel, James W. | Abt 1880 | Arkansas | I46518878388 |
9 | Bethel, John S. | Abt 1878 | Arkansas | I46518878387 |
10 | Bethel, Martha I. | Abt 1859 | Arkansas | I46518878386 |
11 | Bethel, Narcisus J. | Oct 1877 | Arkansas | I46518878058 |
12 | Burk, Allen | Jan 1862 | Arkansas | I46518873935 |
13 | Burk, Charles G | Jan 1892 | Arkansas | I46518878167 |
14 | Burk, James | Jun 1833 | Arkansas | I46518873393 |
15 | Burk, Laura | Abt 1870 | Arkansas | I46518873937 |
16 | Burk, Sarah L. | Abt 1845 | Arkansas | I46518873933 |
17 | Burk, Soloman C | Jul 1880 | Arkansas | I46518874068 |
18 | Burk, Virgie L | Abt 1904 | Arkansas | I46518874432 |
19 | Burk, Yella Bertie | Aug 1895 | Arkansas | I46518878168 |
20 | Burk, Zula | Abt 1902 | Arkansas | I46518878720 |
21 | Burke, Charles C. | 16 Sep 1876 | Arkansas | I46518874067 |
22 | Burke, Virgil S. | 7 Dec 1900 | Arkansas | I46518874431 |
23 | Burke, William Clark | 15 Dec 1898 | Arkansas | I46518878170 |
24 | Cearley, Billy Ray | I46519792983 | ||
25 | Gray, Clarence | Jun 1897 | Arkansas | I46517835604 |
26 | Gray, Fletos | Jul 1889 | Arkansas | I46517835600 |
27 | Gray, George | Dec 1893 | Arkansas | I46517835603 |
28 | Gray, Hiram | Jul 1892 | Arkansas | I46517835601 |
29 | May, Georgia Anna | 4 Sep 1911 | Arkansas | I46519834707 |
30 | McCraven, Alfred | 1866 | Arkansas | I46517521924 |
31 | McCraven, Amanda L | 1878 | Arkansas | I46517523540 |
32 | McCraven, Catherine | 1848 | Arkansas | I46517514990 |
33 | McCraven, Elizabeth Angeline | 1863 | Arkansas | I46517515943 |
34 | McCraven, George | Feb 1853 | Arkansas | I46517515212 |
35 | McCraven, Georgia Harriet | 10 Jan 1910 | Arkansas | I46503251067 |
36 | McCraven, Henry | 1839 | Arkansas | I46517514302 |
37 | McCraven, John H | 1874 | Arkansas | I46517523458 |
38 | McCraven, Joseph Perry | 24 Oct 1904 | Arkansas | I46503249467 |
39 | McCraven, Levi | 1870 | Arkansas | I46517522374 |
40 | McCraven, Margaret | 23 Feb 1843 | Arkansas | I46517514420 |
41 | McCraven, Mary Thelma | 1908 | Arkansas | I46503249758 |
42 | McCraven, Minnie Adline | 22 Feb 1873 | Arkansas | I46517523126 |
43 | McCraven, Travis Matthew | I46519837639 | ||
44 | McRaven, Anna Marie | I46519834827 | ||
45 | McRaven, William Roy | I46519834767 | ||
46 | McRaven, Winifred Perry | I46519880354 | ||
47 | Overturf, Brazele | Nov 1889 | Arkansas | I46518894736 |
48 | Overturf, Calvin V. | 22 Sep 1858 | Arkansas | I46519924563 |
49 | Overturf, Charlie | Aug 1894 | Arkansas | I46518893722 |
50 | Overturf, Daniel Levi | 11 Jan 1892 | Arkansas | I46519926233 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Chastain, Mary Hannah | 1900 | Arkansas | I46428014971 |
2 | McCraven, Catherine | Between 1910 and 1920 | Arkansas | I46517514990 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.