Our Family's Journey Through Time
![]() Thomas Franklin Hughes |
Birth | 02/03/1843 | Clark County, Arkansas, USA ![]() |
Death | 11/09/1933 | Nevada County, Arkansas, USA ![]() |
Burial | ||
Marriage | ||
Father | Elias P. Hughes | F90 Group Sheet | |
Mother | Emily Fish Leatherman | F90 Group Sheet |
![]() Sarah Margret Thompson |
Birth | 09/28/1844 | Tennessee, USA ![]() |
Death | 08/08/1910 | Clark County, Arkansas, USA ![]() |
Burial | ||
Father | Thomas R. Thompson | F1 Group Sheet | |
Mother | Martha C. Thompson | F1 Group Sheet |
![]() Elba Camille Hughes |
Birth | 24 May 1869 | Clark County, Arkansas, USA ![]() |
Death | 12/13/1929 | Nashville, Howard, Arkansas, USA ![]() |
Burial | ||
Spouse | William Henry Bean | F124 | |
Marriage |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.